Scholastic Grants
2009 - 2010 Guild Support for Music Education
The Guild is a generous supporter of youth music education.
We are providing college scholarships for outstanding youth scholars/musicians
in the greater Hot Springs area, financial support to over 150 area high school
students to attend summer music camp, scholarships to local students so they can
participate in the Arkansas Youth Orchestra, and support for the Hot Springs
Music Festival scholarship fund. The Guild also sponsors in-classroom
educational programs by professional musicians in many area schools, as well as,
annual grants to area elementary and intermediate schools for music supplies and
equipment.
The funding for music education comes from a portion of our membership dues,
special donations from members, and Guild-sponsored fund-raising activities.
Nearly $900,000 has been awarded through scholarships, grants and gifts since
the Guild's inception in 1985.
Educational Scholarships
Contact: Wade Alexander - Call 501-922-4684 or email wadea7@earthlink.net
University scholarships for music majors for a total of $18,500
| Student Name | Graduated From | Enrolled At |
| Joel Coleman - year 1 | Lakeside High School | Ouachita Baptist University |
| Jakeb Coy - Year 1 | Jessieville High School | Henderson State University |
| Keith Fahad - Year 1 | Lake Hamilton High School | Arkansas Tech University |
| Brynn Hobbs - Year 1 | Jessieville High School | University of Mississippi |
| Dustin R. Nicholson - Year 1 | Lake Hamilton High School | University of Memphis |
| Emily Tucker - Year 1 | Cutter Morning Star High School | Ouachita Baptist University |
| Alex Wright - Year 1 | Jessieville High School | National Park Community College |
| Caroline Saracini - Year 2 | Hot Springs High School | Rhodes College |
| Julie Tucker - Year 3 | Cutter Morning Star High School | Ouachita Baptist University |
| Scott Beasley - Year 4 | Arkansas School for Mathematics, Sciences and Arts | Carnegie Mellon University |
| Sonya Lovelace-Crumpton - Year 4 | National Park Community College | Arkansas Tech University |
Music Scholarships
Contact: Hal Thompson - Call 501-922-6892 or email halthompson@att.net
Arkansas Youth Orchestras Scholarships for a total of $760. Preparatory Orchestra, Academy Orchestra, Youth Orchestra
| Student Name/Instrument | Enrolled at | Orchestra Level |
| Greta Goslee - Cello | Hot Springs Middle School | Preparatory Orchestra |
| Celia Medina - Cello | Hot Springs Middle School | Preparatory Orchestra |
| Krysta Risques - Violin | Hot Springs Middle School | Preparatory Orchestra |
| Alex Wright - Violin | Jessieville High School | Academy Orchestra |
Summer Music Camp Scholarships for a total of $9,180
| Number of Students | Students From | One Week at One Campus | |
| Ten | Fountain Lake | Band | Band Camps at: Arkansas Tech University Henderson State University University of Arkansas at Monticello Choral Camps at: Harding University University of Central Arkansas |
| Fifty-Five | Hot Springs | Band | |
| Thirty-Nine | Jessieville | Band | |
| Fourteen | Jessieville | Choral | |
| Thirty-One | Lake Hamilton | Band | |
| Four | Mountain Pine | Band | |
School Concerts
Contacts:
- Linda Jorgensen, 870-919-5811 - jorgensenl@suddenlink.net
- Jim Kelly, 501-915-0407, kelly4057@sbcglobal.net
In-school educational concerts/programs for a total of $1,698
| School | Student Audience | Program |
| Cutter Morning Star | 110 Elementary Students | Theme-based demos that present basic musical ideas that enhance a students music study. Students learn first hand about the basic elements of music; tempo, dynamics, pitch and rhythm. Lectures that incorporate live demonstrations in a variety of subject matter, thus allowing the listener to become engaged in the performance on a more intellectual level |
| Gardner Magnet | 100 Elementary Students | |
| Lakeside | 1180 Elementary Students | |
| Langston Magnet | 150 Elementary Students | |
| Mountain Pine | 90 elementary Students | |
| Oaklawn Magnet | 125 Elementary Students |
Arkansas Symphone Orchestra Children's Concert
On November 2, 2009, the Guild sponsored two ASO's Children's Concerts which were perfomed at lakeside High School Gymnasium. Students were able to see and hear, in person, a symphony at play.
Mini-grants
Contacts:
- Jerry Jamrich, Education VP, 501-922-5694, jjamric@yahoo.com
- Harvey McIntyre, 501-922-7000, harveymc@suddenlink.net
Music equipment and supplies for a total of $8,160
| School | Purpose |
| Cutter Morning Star Elementary | Orff Instruments or 88 key Digital Piano |
| Cutter Morning Star Intermediate | 88 key Digital Piano |
| Hot Springs Gardner Magnet | Portable risers for music room |
| Hot Springs Langston Magnet | Music and Orff instruments |
| Hot Springs Middle School | Partial payment for 3.5 octave xylophone |
| Hot Springs Oaklawn Magnet | Cello cases |
| Hot Springs Park Magnet | Octave of chimes to complete set |
| Lake Hamilton Elementary | Two Orff instruments to complete set |
| Mountain Pine Elementary | William Overture 88 key Digital Piano |
Other Gifts
Other funding for a total of $4,000
| Donation To: | Recipient | Purpose |
| Arkansas Symphony Youth Orchestra | Concertmaster Chair Sponsorship | Year two of a three-year grant |
| Hot Springs Music Festival | Apprentice Scholarhip Fund | Student and mentor expenses in the pursuit of artistic excellence |

The Hot Springs/Hot Springs Village Symphony Guild